SanDisk Sansa Clip |
SanDisk Sansa Clip+ |
||||||||
| General | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Dimensions: | 55.12 x 34.29 x 16.51 mm | 54.86 x 34.54 x 15.2 mm | |||||||
| Weight: | 26.0 g | 24.4 g | |||||||
| Colors: | Black, Pink, Blue, Red, Silver | Black, Maroon, Blue | |||||||
| Price: | $40 / $60 / $80 / $100 | $40 / $70 / $50 / $70 | |||||||
| Storage | |||||||||
| Memory Type: | Flash | Flash | |||||||
| Capacity: | 1GB / 2GB / 4GB / 8GB | 2GB / 8GB / 4GB / 8GB | |||||||
| Hard Drive Size: | N/A | N/A | |||||||
| Expansion Slot: | SD, microSD | ||||||||
| Screen | |||||||||
| Display Type: | OLED | OLED | |||||||
| Display Size: | 1" | 1" | |||||||
| Display Resolution: | 128x64 | N/A | |||||||
| Display Color: | 4k or less | 4k or less | |||||||
| Touch Display: | No | No | |||||||
| TV Out: | No | No | |||||||
| 2 color 4 line | |||||||||
| Supported Formats | |||||||||
| Audio: | MP3, WMA, FLAC, OGG, WAV, Audible | MP3, WMA, AAC, FLAC, OGG, WAV, Audible, WMA Lossless | |||||||
| Video: | N/A | N/A | |||||||
| Photo: | N/A | N/A | |||||||
| Other: | N/A | N/A | |||||||
| Battery | |||||||||
| Battery Type: | Non-Removable | Non-Removable | |||||||
| Audio Life: | 15.0 hours | 15.0 hours | |||||||
| Video Life: | 0.0 hours | 0.0 hours | |||||||
| Controls | |||||||||
| Control Type: | Tactile | Tactile | |||||||
| Dedicated Volume Buttons: | Yes | No | |||||||
| Recording | |||||||||
| Video Recording: | No | No | |||||||
| Audio Recording Format: | WAV | WAV | |||||||
| Audio Recording Options: | Voice, FM | Voice, FM | |||||||
| Accessories | |||||||||
| Included Accessories: | Headphone, USB cable | Earbuds & Sync Cable | |||||||
| Available Accessories: | N/A | N/A | |||||||
| Music Browsing & Management | |||||||||
| File Browsing: | ID3 Tag | ID3 Tag, File Folder | |||||||
| On-the-go Playlists: | Yes | No | |||||||
| On-the-go Deleting: | Yes | No | |||||||
| Bookmarks: | Yes | No | |||||||
| Data Transfer | |||||||||
| Transfer Protocol: | MTP/MSC OS Select | MTP/MSC OS Select | |||||||
| Connection Type: | Standard USB | Standard USB | |||||||
| OS Compatibility: | Windows, Mac, Linux | Windows, Mac, Linux | |||||||
| Wireless: | N/A | N/A | |||||||
| Audio | |||||||||
| Audio Enhancements: | Custom EQ, Preset EQ | Custom EQ, Preset EQ | |||||||
| Audio Features: | N/A | N/A | |||||||
| Miscellaneous | |||||||||
| Radio Band: | FM | FM | |||||||
| Additional Features: | Sleep timer | N/A | |||||||
| Links | |||||||||
| Shop | |||||||||




